Industry data on the gaming and betting markets in Britain and other markets where Rank operates.
| Revenue (£m) | Year ending | |
|---|---|---|
| Gala Coral* | 1,210 | Sept 2008 |
| William Hill | 910 | Dec 2009 |
| Ladbrokes | 777 | Dec 2009 |
| Camelot | 604 | Mar 2009 |
| Rank Group | 486 | Dec 2009 |
| Bet 365 | 289 | Mar 2009 |
| Tote | 224 | Mar 2009 |
| Genting Stanley | 187 | Dec 2009 |
| Betfair | 154 | Apr 2009 |
| BetFred* | 139 | Mar 2008 |



